TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 19 | 16 | 3 | 0 | 52 | 22 | 10 | 8 | 2 | 0 | 27 | 14 | 9 | 8 | 1 | 0 | 25 | 8 | +30 | 51 | ||
2 | Fenerbahce | 19 | 14 | 3 | 2 | 49 | 18 | 8 | 7 | 0 | 1 | 19 | 6 | 11 | 7 | 3 | 1 | 30 | 12 | +31 | 45 | ||
3 | Samsunspor | 19 | 11 | 4 | 4 | 32 | 18 | 9 | 5 | 2 | 2 | 17 | 10 | 10 | 6 | 2 | 2 | 15 | 8 | +14 | 37 | ||
4 | Goztepe | 19 | 10 | 4 | 5 | 38 | 23 | 10 | 9 | 1 | 0 | 26 | 6 | 9 | 1 | 3 | 5 | 12 | 17 | +15 | 34 | ||
5 | Eyupspor | 19 | 9 | 6 | 4 | 32 | 19 | 9 | 6 | 2 | 1 | 18 | 6 | 10 | 3 | 4 | 3 | 14 | 13 | +13 | 33 | ||
6 | Besiktas | 19 | 8 | 7 | 4 | 28 | 20 | 10 | 6 | 2 | 2 | 17 | 12 | 9 | 2 | 5 | 2 | 11 | 8 | +8 | 31 | ||
7 | Istanbul Basaksehir | 19 | 8 | 5 | 6 | 31 | 25 | 10 | 5 | 4 | 1 | 23 | 11 | 9 | 3 | 1 | 5 | 8 | 14 | +6 | 29 | ||
8 | Gaziantep FK | 19 | 7 | 5 | 7 | 25 | 26 | 10 | 6 | 3 | 1 | 13 | 4 | 9 | 1 | 2 | 6 | 12 | 22 | -1 | 26 | ||
9 | Trabzonspor | 19 | 6 | 7 | 6 | 34 | 24 | 10 | 6 | 3 | 1 | 26 | 10 | 9 | 0 | 4 | 5 | 8 | 14 | +10 | 25 | ||
10 | Rizespor | 19 | 7 | 3 | 9 | 19 | 29 | 9 | 3 | 3 | 3 | 11 | 12 | 10 | 4 | 0 | 6 | 8 | 17 | -10 | 24 | ||
11 | Alanyaspor | 19 | 5 | 7 | 7 | 19 | 24 | 9 | 4 | 3 | 2 | 12 | 8 | 10 | 1 | 4 | 5 | 7 | 16 | -5 | 22 | ||
12 | Kasmpasa | 19 | 4 | 10 | 5 | 27 | 33 | 9 | 1 | 4 | 4 | 10 | 15 | 10 | 3 | 6 | 1 | 17 | 18 | -6 | 22 | ||
13 | Konyaspor | 19 | 5 | 6 | 8 | 24 | 31 | 9 | 2 | 5 | 2 | 13 | 13 | 10 | 3 | 1 | 6 | 11 | 18 | -7 | 21 | ||
14 | Antalyaspor | 19 | 6 | 3 | 10 | 21 | 38 | 9 | 5 | 1 | 3 | 13 | 15 | 10 | 1 | 2 | 7 | 8 | 23 | -17 | 21 | ||
15 | Sivasspor | 19 | 5 | 5 | 9 | 21 | 32 | 10 | 3 | 4 | 3 | 12 | 12 | 9 | 2 | 1 | 6 | 9 | 20 | -11 | 20 | ||
16 | Bodrum FK | 19 | 4 | 4 | 11 | 14 | 25 | 9 | 3 | 2 | 4 | 9 | 7 | 10 | 1 | 2 | 7 | 5 | 18 | -11 | 16 | ||
17 | Kayserispor | 18 | 3 | 7 | 8 | 17 | 34 | 9 | 1 | 3 | 5 | 10 | 21 | 9 | 2 | 4 | 3 | 7 | 13 | -17 | 16 | ||
18 | Hatayspor | 19 | 1 | 7 | 11 | 17 | 32 | 11 | 1 | 5 | 5 | 10 | 16 | 8 | 0 | 2 | 6 | 7 | 16 | -15 | 10 | ||
19 | Adana Demirspor | 19 | 2 | 2 | 15 | 15 | 42 | 10 | 1 | 0 | 9 | 7 | 24 | 9 | 1 | 2 | 6 | 8 | 18 | -27 | 5 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |