TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Lugano | 20 | 10 | 5 | 5 | 35 | 28 | 10 | 6 | 2 | 2 | 21 | 14 | 10 | 4 | 3 | 3 | 14 | 14 | +7 | 35 | ||
2 | Basel | 20 | 10 | 4 | 6 | 46 | 22 | 10 | 6 | 1 | 3 | 19 | 9 | 10 | 4 | 3 | 3 | 27 | 13 | +24 | 34 | ||
3 | Luzern | 20 | 9 | 6 | 5 | 36 | 31 | 10 | 5 | 2 | 3 | 17 | 13 | 10 | 4 | 4 | 2 | 19 | 18 | +5 | 33 | ||
4 | Lausanne-Sport | 20 | 9 | 4 | 7 | 33 | 25 | 10 | 7 | 1 | 2 | 20 | 9 | 10 | 2 | 3 | 5 | 13 | 16 | +8 | 31 | ||
5 | Servette | 20 | 8 | 7 | 5 | 30 | 28 | 10 | 5 | 4 | 1 | 18 | 14 | 10 | 3 | 3 | 4 | 12 | 14 | +2 | 31 | ||
6 | Zurich | 20 | 8 | 6 | 6 | 26 | 28 | 10 | 4 | 4 | 2 | 12 | 10 | 10 | 4 | 2 | 4 | 14 | 18 | -2 | 30 | ||
7 | St.Gallen | 20 | 7 | 8 | 5 | 33 | 26 | 10 | 4 | 5 | 1 | 19 | 11 | 10 | 3 | 3 | 4 | 14 | 15 | +7 | 29 | ||
8 | Sion | 20 | 7 | 5 | 8 | 26 | 26 | 10 | 4 | 4 | 2 | 17 | 10 | 10 | 3 | 1 | 6 | 9 | 16 | +0 | 26 | ||
9 | Young Boys | 20 | 6 | 7 | 7 | 25 | 29 | 10 | 5 | 3 | 2 | 16 | 12 | 10 | 1 | 4 | 5 | 9 | 17 | -4 | 25 | ||
10 | Grasshoppers | 20 | 4 | 7 | 9 | 18 | 27 | 10 | 1 | 6 | 3 | 12 | 15 | 10 | 3 | 1 | 6 | 6 | 12 | -9 | 19 | ||
11 | Yverdon Sport | 20 | 4 | 6 | 10 | 16 | 29 | 10 | 3 | 2 | 5 | 8 | 14 | 10 | 1 | 4 | 5 | 8 | 15 | -13 | 18 | ||
12 | Winterthur | 20 | 3 | 5 | 12 | 18 | 43 | 10 | 3 | 1 | 6 | 11 | 21 | 10 | 0 | 4 | 6 | 7 | 22 | -25 | 14 | ||
Championship Round Relegation Round |