TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 24 | 17 | 5 | 2 | 42 | 17 | 12 | 9 | 3 | 0 | 20 | 6 | 12 | 8 | 2 | 2 | 22 | 11 | +25 | 56 | ||
2 | Wycombe | 26 | 16 | 6 | 4 | 52 | 28 | 12 | 7 | 3 | 2 | 18 | 9 | 14 | 9 | 3 | 2 | 34 | 19 | +24 | 54 | ||
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | 14 | 12 | 2 | 0 | 28 | 8 | 12 | 3 | 4 | 5 | 10 | 12 | +18 | 51 | ||
4 | Huddersfield Town | 25 | 14 | 6 | 5 | 39 | 21 | 13 | 8 | 3 | 2 | 18 | 11 | 12 | 6 | 3 | 3 | 21 | 10 | +18 | 48 | ||
5 | Barnsley | 26 | 12 | 6 | 8 | 40 | 36 | 13 | 4 | 5 | 4 | 20 | 20 | 13 | 8 | 1 | 4 | 20 | 16 | +4 | 42 | ||
6 | Stockport County | 26 | 11 | 8 | 7 | 40 | 28 | 13 | 7 | 3 | 3 | 22 | 15 | 13 | 4 | 5 | 4 | 18 | 13 | +12 | 41 | ||
7 | Reading | 25 | 12 | 5 | 8 | 40 | 36 | 12 | 9 | 0 | 3 | 24 | 12 | 13 | 3 | 5 | 5 | 16 | 24 | +4 | 41 | ||
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32 | 22 | 13 | 6 | 3 | 4 | 17 | 9 | 12 | 5 | 2 | 5 | 15 | 13 | +10 | 38 | ||
9 | Bolton | 25 | 11 | 5 | 9 | 38 | 39 | 13 | 6 | 3 | 4 | 21 | 19 | 12 | 5 | 2 | 5 | 17 | 20 | -1 | 38 | ||
10 | Mansfield Town | 24 | 11 | 4 | 9 | 32 | 28 | 12 | 5 | 3 | 4 | 16 | 14 | 12 | 6 | 1 | 5 | 16 | 14 | +4 | 37 | ||
11 | Lincoln City | 26 | 9 | 8 | 9 | 29 | 30 | 12 | 5 | 3 | 4 | 16 | 13 | 14 | 4 | 5 | 5 | 13 | 17 | -1 | 35 | ||
12 | Charlton Athletic | 24 | 9 | 7 | 8 | 29 | 25 | 12 | 5 | 5 | 2 | 14 | 10 | 12 | 4 | 2 | 6 | 15 | 15 | +4 | 34 | ||
13 | Rotherham United | 25 | 9 | 7 | 9 | 28 | 26 | 13 | 7 | 3 | 3 | 21 | 13 | 12 | 2 | 4 | 6 | 7 | 13 | +2 | 34 | ||
14 | Blackpool | 25 | 7 | 10 | 8 | 34 | 37 | 11 | 2 | 7 | 2 | 14 | 14 | 14 | 5 | 3 | 6 | 20 | 23 | -3 | 31 | ||
15 | Stevenage | 24 | 8 | 7 | 9 | 19 | 22 | 14 | 7 | 2 | 5 | 16 | 14 | 10 | 1 | 5 | 4 | 3 | 8 | -3 | 31 | ||
16 | Exeter City | 25 | 9 | 4 | 12 | 28 | 32 | 13 | 5 | 3 | 5 | 18 | 17 | 12 | 4 | 1 | 7 | 10 | 15 | -4 | 31 | ||
17 | Wigan Athletic | 24 | 8 | 6 | 10 | 23 | 24 | 11 | 3 | 3 | 5 | 9 | 12 | 13 | 5 | 3 | 5 | 14 | 12 | -1 | 30 | ||
18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25 | 39 | 12 | 5 | 3 | 4 | 15 | 16 | 13 | 3 | 1 | 9 | 10 | 23 | -14 | 28 | ||
19 | Peterborough United | 25 | 7 | 5 | 13 | 41 | 46 | 14 | 5 | 3 | 6 | 26 | 25 | 11 | 2 | 2 | 7 | 15 | 21 | -5 | 26 | ||
20 | Northampton Town | 26 | 6 | 8 | 12 | 24 | 40 | 12 | 4 | 3 | 5 | 11 | 16 | 14 | 2 | 5 | 7 | 13 | 24 | -16 | 26 | ||
21 | Crawley Town | 24 | 5 | 6 | 13 | 25 | 44 | 11 | 3 | 3 | 5 | 13 | 18 | 13 | 2 | 3 | 8 | 12 | 26 | -19 | 21 | ||
22 | Shrewsbury Town | 25 | 5 | 5 | 15 | 26 | 45 | 13 | 4 | 2 | 7 | 14 | 22 | 12 | 1 | 3 | 8 | 12 | 23 | -19 | 20 | ||
23 | Cambridge United | 25 | 4 | 6 | 15 | 24 | 45 | 12 | 3 | 3 | 6 | 14 | 19 | 13 | 1 | 3 | 9 | 10 | 26 | -21 | 18 | ||
24 | Burton Albion | 25 | 2 | 9 | 14 | 21 | 39 | 13 | 1 | 3 | 9 | 11 | 21 | 12 | 1 | 6 | 5 | 10 | 18 | -18 | 15 | ||
Promotion Promotion Play-off Relegation |