TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Auckland | 14 | 9 | 3 | 2 | 22 | 11 | 7 | 5 | 1 | 1 | 10 | 5 | 7 | 4 | 2 | 1 | 12 | 6 | +11 | 30 | ||
2 | Adelaide United | 13 | 8 | 4 | 1 | 31 | 21 | 7 | 2 | 4 | 1 | 15 | 14 | 6 | 6 | 0 | 0 | 16 | 7 | +10 | 28 | ||
3 | Western United | 15 | 7 | 4 | 4 | 28 | 22 | 7 | 2 | 3 | 2 | 8 | 8 | 8 | 5 | 1 | 2 | 20 | 14 | +6 | 25 | ||
4 | Macarthur | 15 | 7 | 3 | 5 | 29 | 20 | 8 | 2 | 2 | 4 | 15 | 13 | 7 | 5 | 1 | 1 | 14 | 7 | +9 | 24 | ||
5 | Melbourne City | 14 | 7 | 3 | 4 | 21 | 14 | 6 | 3 | 1 | 2 | 8 | 7 | 8 | 4 | 2 | 2 | 13 | 7 | +7 | 24 | ||
6 | Melbourne Victory | 14 | 6 | 4 | 4 | 22 | 17 | 7 | 4 | 2 | 1 | 14 | 8 | 7 | 2 | 2 | 3 | 8 | 9 | +5 | 22 | ||
7 | Sydney | 15 | 6 | 3 | 6 | 32 | 26 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 2 | 3 | 3 | 11 | 13 | +6 | 21 | ||
8 | Western Sydney | 15 | 6 | 3 | 6 | 30 | 27 | 8 | 2 | 1 | 5 | 17 | 17 | 7 | 4 | 2 | 1 | 13 | 10 | +3 | 21 | ||
9 | Central Coast Mariners | 15 | 4 | 7 | 4 | 17 | 24 | 7 | 1 | 3 | 3 | 4 | 13 | 8 | 3 | 4 | 1 | 13 | 11 | -7 | 19 | ||
10 | Wellington Phoenix | 14 | 5 | 3 | 6 | 15 | 17 | 8 | 2 | 3 | 3 | 6 | 8 | 6 | 3 | 0 | 3 | 9 | 9 | -2 | 18 | ||
11 | Newcastle Jets | 13 | 3 | 2 | 8 | 16 | 23 | 6 | 0 | 2 | 4 | 6 | 11 | 7 | 3 | 0 | 4 | 10 | 12 | -7 | 11 | ||
12 | Perth Glory | 15 | 2 | 3 | 10 | 11 | 37 | 8 | 1 | 0 | 7 | 5 | 22 | 7 | 1 | 3 | 3 | 6 | 15 | -26 | 9 | ||
13 | Brisbane Roar | 14 | 1 | 2 | 11 | 16 | 31 | 7 | 0 | 0 | 7 | 6 | 16 | 7 | 1 | 2 | 4 | 10 | 15 | -15 | 5 | ||
Final Series Final Series Play-offs |