TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 23 | 19 | 3 | 1 | 64 | 11 | 11 | 10 | 1 | 0 | 34 | 2 | 12 | 9 | 2 | 1 | 30 | 9 | +53 | 60 | ||
2 | Rangers | 23 | 14 | 5 | 4 | 44 | 18 | 12 | 11 | 1 | 0 | 31 | 4 | 11 | 3 | 4 | 4 | 13 | 14 | +26 | 47 | ||
3 | Dundee United | 23 | 10 | 7 | 6 | 31 | 24 | 11 | 5 | 3 | 3 | 15 | 9 | 12 | 5 | 4 | 3 | 16 | 15 | +7 | 37 | ||
4 | Aberdeen | 24 | 10 | 5 | 9 | 32 | 36 | 13 | 7 | 2 | 4 | 20 | 16 | 11 | 3 | 3 | 5 | 12 | 20 | -4 | 35 | ||
5 | Motherwell | 24 | 9 | 4 | 11 | 29 | 39 | 11 | 5 | 3 | 3 | 16 | 16 | 13 | 4 | 1 | 8 | 13 | 23 | -10 | 31 | ||
6 | Hibernian | 24 | 7 | 9 | 8 | 35 | 37 | 12 | 4 | 5 | 3 | 21 | 18 | 12 | 3 | 4 | 5 | 14 | 19 | -2 | 30 | ||
7 | St. Mirren | 24 | 9 | 3 | 12 | 30 | 38 | 12 | 5 | 2 | 5 | 15 | 14 | 12 | 4 | 1 | 7 | 15 | 24 | -8 | 30 | ||
8 | Dundee | 23 | 7 | 6 | 10 | 37 | 41 | 12 | 4 | 3 | 5 | 25 | 23 | 11 | 3 | 3 | 5 | 12 | 18 | -4 | 27 | ||
9 | Hearts | 24 | 7 | 6 | 11 | 28 | 33 | 12 | 5 | 3 | 4 | 17 | 14 | 12 | 2 | 3 | 7 | 11 | 19 | -5 | 27 | ||
10 | Ross County | 24 | 6 | 8 | 10 | 24 | 43 | 13 | 3 | 5 | 5 | 16 | 21 | 11 | 3 | 3 | 5 | 8 | 22 | -19 | 26 | ||
11 | Kilmarnock | 24 | 6 | 7 | 11 | 27 | 40 | 11 | 4 | 4 | 3 | 13 | 11 | 13 | 2 | 3 | 8 | 14 | 29 | -13 | 25 | ||
12 | St. Johnstone | 24 | 5 | 3 | 16 | 27 | 48 | 12 | 3 | 1 | 8 | 14 | 23 | 12 | 2 | 2 | 8 | 13 | 25 | -21 | 18 | ||
Championship Round Relegation Round |