TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 28 | 18 | 6 | 4 | 40 | 18 | 13 | 10 | 2 | 1 | 19 | 5 | 15 | 8 | 4 | 3 | 21 | 13 | +22 | 58 | ||
2 | Leeds United | 27 | 16 | 8 | 3 | 51 | 19 | 14 | 11 | 2 | 1 | 33 | 7 | 13 | 5 | 6 | 2 | 18 | 12 | +32 | 56 | ||
3 | Sunderland | 28 | 15 | 9 | 4 | 40 | 22 | 13 | 9 | 4 | 0 | 22 | 8 | 15 | 6 | 5 | 4 | 18 | 14 | +18 | 54 | ||
4 | Burnley | 27 | 14 | 11 | 2 | 31 | 9 | 13 | 6 | 7 | 0 | 15 | 4 | 14 | 8 | 4 | 2 | 16 | 5 | +22 | 53 | ||
5 | Middlesbrough | 28 | 12 | 8 | 8 | 46 | 34 | 15 | 7 | 5 | 3 | 22 | 15 | 13 | 5 | 3 | 5 | 24 | 19 | +12 | 44 | ||
6 | Blackburn Rovers | 28 | 12 | 6 | 10 | 31 | 26 | 15 | 8 | 2 | 5 | 20 | 13 | 13 | 4 | 4 | 5 | 11 | 13 | +5 | 42 | ||
7 | West Bromwich Albion | 28 | 9 | 14 | 5 | 33 | 24 | 13 | 5 | 7 | 1 | 14 | 7 | 15 | 4 | 7 | 4 | 19 | 17 | +9 | 41 | ||
8 | Watford | 28 | 12 | 5 | 11 | 39 | 39 | 14 | 9 | 2 | 3 | 20 | 12 | 14 | 3 | 3 | 8 | 19 | 27 | +0 | 41 | ||
9 | Queens Park Rangers | 28 | 9 | 11 | 8 | 32 | 35 | 14 | 5 | 5 | 4 | 20 | 19 | 14 | 4 | 6 | 4 | 12 | 16 | -3 | 38 | ||
10 | Bristol City | 27 | 9 | 10 | 8 | 33 | 31 | 13 | 6 | 5 | 2 | 19 | 10 | 14 | 3 | 5 | 6 | 14 | 21 | +2 | 37 | ||
11 | Sheffield Wednesday | 27 | 10 | 7 | 10 | 38 | 43 | 14 | 5 | 5 | 4 | 22 | 20 | 13 | 5 | 2 | 6 | 16 | 23 | -5 | 37 | ||
12 | Norwich City | 27 | 9 | 9 | 9 | 43 | 39 | 13 | 6 | 5 | 2 | 31 | 18 | 14 | 3 | 4 | 7 | 12 | 21 | +4 | 36 | ||
13 | Coventry City | 28 | 9 | 8 | 11 | 37 | 37 | 13 | 6 | 3 | 4 | 23 | 16 | 15 | 3 | 5 | 7 | 14 | 21 | +0 | 35 | ||
14 | Oxford United | 28 | 9 | 8 | 11 | 33 | 43 | 15 | 8 | 4 | 3 | 23 | 19 | 13 | 1 | 4 | 8 | 10 | 24 | -10 | 35 | ||
15 | Swansea City | 28 | 9 | 7 | 12 | 31 | 35 | 14 | 5 | 5 | 4 | 21 | 16 | 14 | 4 | 2 | 8 | 10 | 19 | -4 | 34 | ||
16 | Preston North End | 28 | 7 | 13 | 8 | 30 | 35 | 14 | 5 | 7 | 2 | 16 | 12 | 14 | 2 | 6 | 6 | 14 | 23 | -5 | 34 | ||
17 | Millwall | 27 | 7 | 10 | 10 | 26 | 26 | 15 | 6 | 3 | 6 | 16 | 13 | 12 | 1 | 7 | 4 | 10 | 13 | +0 | 31 | ||
18 | Stoke City | 27 | 6 | 10 | 11 | 25 | 33 | 14 | 4 | 6 | 4 | 18 | 17 | 13 | 2 | 4 | 7 | 7 | 16 | -8 | 28 | ||
19 | Cardiff City | 28 | 6 | 10 | 12 | 31 | 43 | 14 | 5 | 2 | 7 | 16 | 18 | 14 | 1 | 8 | 5 | 15 | 25 | -12 | 28 | ||
20 | Derby County | 28 | 7 | 6 | 15 | 31 | 38 | 14 | 6 | 2 | 6 | 19 | 14 | 14 | 1 | 4 | 9 | 12 | 24 | -7 | 27 | ||
21 | Hull City | 28 | 6 | 8 | 14 | 27 | 38 | 15 | 2 | 6 | 7 | 15 | 20 | 13 | 4 | 2 | 7 | 12 | 18 | -11 | 26 | ||
22 | Portsmouth | 26 | 6 | 8 | 12 | 32 | 45 | 12 | 5 | 4 | 3 | 19 | 12 | 14 | 1 | 4 | 9 | 13 | 33 | -13 | 26 | ||
23 | Luton Town | 28 | 7 | 5 | 16 | 29 | 47 | 14 | 6 | 4 | 4 | 18 | 16 | 14 | 1 | 1 | 12 | 11 | 31 | -18 | 26 | ||
24 | Plymouth Argyle | 27 | 4 | 9 | 14 | 25 | 55 | 13 | 4 | 6 | 3 | 22 | 20 | 14 | 0 | 3 | 11 | 3 | 35 | -30 | 21 | ||
Promotion Promotion Play-off Relegation |