TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 23 | 19 | 3 | 1 | 64 | 11 | 11 | 10 | 1 | 0 | 34 | 2 | 12 | 9 | 2 | 1 | 30 | 9 | +53 | 60 | ||
2 | Rangers | 24 | 15 | 5 | 4 | 47 | 19 | 12 | 11 | 1 | 0 | 31 | 4 | 12 | 4 | 4 | 4 | 16 | 15 | +28 | 50 | ||
3 | Dundee United | 25 | 10 | 7 | 8 | 32 | 28 | 12 | 5 | 3 | 4 | 16 | 12 | 13 | 5 | 4 | 4 | 16 | 16 | +4 | 37 | ||
4 | Aberdeen | 25 | 10 | 5 | 10 | 32 | 38 | 13 | 7 | 2 | 4 | 20 | 16 | 12 | 3 | 3 | 6 | 12 | 22 | -6 | 35 | ||
5 | Hibernian | 25 | 8 | 9 | 8 | 37 | 37 | 13 | 5 | 5 | 3 | 23 | 18 | 12 | 3 | 4 | 5 | 14 | 19 | +0 | 33 | ||
6 | Motherwell | 24 | 9 | 4 | 11 | 29 | 39 | 11 | 5 | 3 | 3 | 16 | 16 | 13 | 4 | 1 | 8 | 13 | 23 | -10 | 31 | ||
7 | Hearts | 25 | 8 | 6 | 11 | 34 | 33 | 12 | 5 | 3 | 4 | 17 | 14 | 13 | 3 | 3 | 7 | 17 | 19 | +1 | 30 | ||
8 | St. Mirren | 25 | 9 | 3 | 13 | 30 | 39 | 13 | 5 | 2 | 6 | 15 | 15 | 12 | 4 | 1 | 7 | 15 | 24 | -9 | 30 | ||
9 | Kilmarnock | 25 | 7 | 7 | 11 | 28 | 40 | 12 | 5 | 4 | 3 | 14 | 11 | 13 | 2 | 3 | 8 | 14 | 29 | -12 | 28 | ||
10 | Dundee | 24 | 7 | 6 | 11 | 37 | 47 | 13 | 4 | 3 | 6 | 25 | 29 | 11 | 3 | 3 | 5 | 12 | 18 | -10 | 27 | ||
11 | Ross County | 24 | 6 | 8 | 10 | 24 | 43 | 13 | 3 | 5 | 5 | 16 | 21 | 11 | 3 | 3 | 5 | 8 | 22 | -19 | 26 | ||
12 | St. Johnstone | 25 | 6 | 3 | 16 | 28 | 48 | 12 | 3 | 1 | 8 | 14 | 23 | 13 | 3 | 2 | 8 | 14 | 25 | -20 | 21 | ||
Championship Round Relegation Round |